So the first round starts and the big 3 come off the board with the top 3 picks as expected. Then Rodgers then Chris Johnson. All of these picks somewhat expected. Couple more RBs and Brady off the board. It's my pick. I see a mistake has been made and I must take advantage. Take Calvin Johnson who was 5th on my board. The only WR I'd take in round 1 fell to me.
Here's a recap of round 1.
Round 1 | ||||
Pick | Team | Player | Elapsed Time | Pts |
---|---|---|---|---|
1 | Shock & Awe | Foster, Arian RB HOU | 0.0/0.0 | |
2 | Jakespeares | Rice, Ray RB BAL | 12 min 37 sec | 0.0/0.0 |
3 | Crazeez Legz | McCoy, LeSean RB PHI | 35 sec | 0.0/0.0 |
4 | Pashtoon Tribesman | Rodgers, Aaron QB GB | 4 sec | 0.0/0.0 |
5 | Guido Pimps | Johnson, Chris RB TEN | 26 sec | 0.0/0.0 |
6 | DJ Decimus Meridius | McFadden, Darren RB OAK | 19 sec | 0.0/0.0 |
7 | Madden Curse | Brady, Tom QB NE | 5 sec | 0.0/0.0 |
8 | MC Squared | Forte, Matt RB CHI | 18 sec | 0.0/0.0 |
9 | Perkolaters | Johnson, Calvin WR DET | 18 sec | 0.0/0.0 |
10 | Gimps | Brees, Drew QB NO | 9 sec | 0.0/0.0 |
11 | Guppy | Graham, Jimmy TE NO | 36 sec | 0.0/0.0 |
12 | Noonan's Irish Box | Welker, Wes WR NE | 55 sec | 0.0/0.0 |
Round 2 reverse of the first only 3 more picks and it's my turn. Off the board come Fitzgerald, Gronk, and Fred Jackson. My thought process here is single minded. I need to get a RB while they're here for the taking. On the high end of my draft board I've got Peterson, MJD, and Trent Richardson. I think the Vikings are rushing Peterson back. I think he's a high injury risk this year. MJD is not in camp with the Jags yet. I take a big risk with upside rookie Trent Richardson. Very nervous about this pick. Especially after he's recently been through a couple of knee surgeries. The rest of round 2.
Round 2 | ||||
Pick | Team | Player | Elapsed Time | Pts |
---|---|---|---|---|
1 | Noonan's Irish Box | Fitzgerald, Larry WR ARI | 57 sec | 0.0/0.0 |
2 | Guppy | Gronkowski, Rob TE NE | 6 sec | 0.0/0.0 |
3 | Gimps | Jackson, Fred RB BUF | 10 sec | 0.0/0.0 |
4 | Perkolaters | Richardson, Trent RB CLE | 55 sec | 0.0/0.0 |
5 | MC Squared | Jackson, Steven RB STL | 6 sec | 0.0/0.0 |
6 | Madden Curse | White, Roddy WR ATL | 9 sec | 0.0/0.0 |
7 | DJ Decimus Meridius | Jones, Julio WR ATL | 28 sec | 0.0/0.0 |
8 | Guido Pimps | Johnson, Andre WR HOU | 59 sec | 0.0/0.0 |
9 | Pashtoon Tribesman | Murray, DeMarco RB DAL | 28 sec | 0.0/0.0 |
10 | Crazeez Legz | Stafford, Matthew QB DET | 16 sec | 0.0/0.0 |
11 | Jakespeares | Sproles, Darren RB NO | 52 sec | 0.0/0.0 |
12 | Shock & Awe | Mathews, Ryan RB SD | 30 sec | 0.0/0.0 |
On the way back around 5 more RB off the board. Still highest RBs on my board are MJD and Peterson. A take a look at a couple other positions. Think about Cam Newton for a couple minutes. Look at WRs. AJ Green had a breakout rookie year last season. So I pull the trigger on a young player with some upside. Round 3
Round 3 | ||||
Pick | Team | Player | Elapsed Time | Pts |
---|---|---|---|---|
1 | Shock & Awe | Marshall, Brandon WR CHI | 39 sec | 0.0/0.0 |
2 | Jakespeares | Charles, Jamaal RB KC | 38 sec | 0.0/0.0 |
3 | Crazeez Legz | *Lynch, Marshawn RB SEA | 1 min 1 sec | 0.0/0.0 |
4 | Pashtoon Tribesman | Martin, Doug RB TB | 34 sec | 0.0/0.0 |
5 | Guido Pimps | Cruz, Victor WR NYG | 21 sec | 0.0/0.0 |
6 | DJ Decimus Meridius | Jennings, Greg WR GB | 52 sec | 0.0/0.0 |
7 | Madden Curse | Gore, Frank RB SF | 6 sec | 0.0/0.0 |
8 | MC Squared | Turner, Michael RB ATL | 8 sec | 0.0/0.0 |
9 | Perkolaters | Green, A.J. WR CIN | 31 sec | 0.0/0.0 |
10 | Gimps | Bush, Reggie RB MIA | 5 sec | 0.0/0.0 |
11 | Guppy | Newton, Cam QB CAR | 12 sec | 0.0/0.0 |
12 | Noonan's Irish Box | Jones-Drew, Maurice RB JAC | 46 sec | 0.0/0.0 |
I watch Reggie Bush, MJD, and Peterson come off the board. I lay in wait for Bradshaw, but he's taken with the 2nd pick in the 4th round. I still need another RB and they are almost used up. I make a desperate grab at the last RB that I think get's a lion's share of workload for his team. BenJarvus Green-Ellis. Round 4 results.
Round 4 | ||||
Pick | Team | Player | Elapsed Time | Pts |
---|---|---|---|---|
1 | Noonan's Irish Box | Peterson, Adrian RB MIN | 59 sec | 0.0/0.0 |
2 | Guppy | *Bradshaw, Ahmad RB NYG | 1 min 1 sec | 0.0/0.0 |
3 | Gimps | Harvin, Percy WR MIN | 4 sec | 0.0/0.0 |
4 | Perkolaters | Green-Ellis, BenJarvus RB CIN | 33 sec | 0.0/0.0 |
5 | MC Squared | Davis, Vernon TE SF | 11 sec | 0.0/0.0 |
6 | Madden Curse | *Bryant, Dez WR DAL | 1 min 1 sec | 0.0/0.0 |
7 | DJ Decimus Meridius | Ryan, Matt QB ATL | 24 sec | 0.0/0.0 |
8 | Guido Pimps | Brown, Donald RB IND | 41 sec | 0.0/0.0 |
9 | Pashtoon Tribesman | Hernandez, Aaron TE NE | 32 sec | 0.0/0.0 |
10 | Crazeez Legz | Gates, Antonio TE SD | 8 sec | 0.0/0.0 |
11 | Jakespeares | *Witten, Jason TE DAL | 1 min 1 sec | 0.0/0.0 |
12 | Shock & Awe | Nicks, Hakeem WR NYG | 28 sec | 0.0/0.0 |
A small part of my plan going in was to take Matt Ryan with my 5th pick. He's been moving up boards, but I just wanted to note he was taken earlier than where I had him pinned to be picked. Eli is off the board along with a couple other QBs before my pick, but with Ryan off the board I was willing to wait some more for a QB. Also from the list you'll notice TEs are starting to come off the board quite a bit now too. I think TE is deep and I've got a couple in mind. I see a nice grab for a decent PPR flex and I pull the trigger despite his age. Steve Smith WR Carolina.
Round 5 | ||||
Pick | Team | Player | Elapsed Time | Pts |
---|---|---|---|---|
1 | Shock & Awe | Vick, Michael QB PHI | 27 sec | 0.0/0.0 |
2 | Jakespeares | Nelson, Jordy WR GB | 1 min 17 sec | 0.0/0.0 |
3 | Crazeez Legz | Colston, Marques WR NO | 29 sec | 0.0/0.0 |
4 | Pashtoon Tribesman | Brown, Antonio WR PIT | 14 sec | 0.0/0.0 |
5 | Guido Pimps | Manning, Eli QB NYG | 1 min 1 sec | 0.0/0.0 |
6 | DJ Decimus Meridius | Benson, Cedric RB GB | 2 min 45 sec | 0.0/0.0 |
7 | Madden Curse | Greene, Shonn RB NYJ | 7 sec | 0.0/0.0 |
8 | MC Squared | Rivers, Philip QB SD | 6 sec | 0.0/0.0 |
9 | Perkolaters | Smith, Steve WR CAR | 37 sec | 0.0/0.0 |
10 | Gimps | Ridley, Stevan RB NE | 13 sec | 0.0/0.0 |
11 | Guppy | Smith, Kevin RB DET | 35 sec | 0.0/0.0 |
12 | Noonan's Irish Box | Manning, Peyton QB DEN | 54 sec | 0.0/0.0 |
McGahee, Hillis, and Demaryius Thomas fly off the board and it's my turn again. Looking at RB again and all I see is David Wilson and Chris Wells. One if not both should be available with my 7th round pick. Look at WR and I'm Eric Decker has caught my eye, but I've got 3 WRs for at most 3 spots. Look at QBs because quite a few came off the board last round. I see a little gift wrapped up for me in the form of Tony Romo. ADP wise I got him just past his lower end of 63 (my pick was 64).
Round 6 | ||||
Pick | Team | Player | Elapsed Time | Pts |
---|---|---|---|---|
1 | Noonan's Irish Box | McGahee, Willis RB DEN | 57 sec | 0.0/0.0 |
2 | Guppy | Hillis, Peyton RB KC | 12 sec | 0.0/0.0 |
3 | Gimps | Thomas, Demaryius WR DEN | 5 sec | 0.0/0.0 |
4 | Perkolaters | Romo, Tony QB DAL | 26 sec | 0.0/0.0 |
5 | MC Squared | Maclin, Jeremy WR PHI | 8 sec | 0.0/0.0 |
6 | Madden Curse | Lloyd, Brandon WR NE | 7 sec | 0.0/0.0 |
7 | DJ Decimus Meridius | Austin, Miles WR DAL | 44 sec | 0.0/0.0 |
8 | Guido Pimps | Wayne, Reggie WR IND | 37 sec | 0.0/0.0 |
9 | Pashtoon Tribesman | Johnson, Steve WR BUF | 47 sec | 0.0/0.0 |
10 | Crazeez Legz | Smith, Torrey WR BAL | 11 sec | 0.0/0.0 |
11 | Jakespeares | Bowe, Dwayne WR KC | 0 sec | 0.0/0.0 |
12 | Shock & Awe | Decker, Eric WR DEN | 42 sec | 0.0/0.0 |
Just about everyone is about WR now. So my thought on Wilson and Wells looks about right. Then midway up Round 7 Wilson is taken. I'm a bit nervous, but Wells gets to me and I make the pick.
Round 7 | ||||
Pick | Team | Player | Elapsed Time | Pts |
---|---|---|---|---|
1 | Shock & Awe | Wallace, Mike WR PIT | 47 sec | 0.0/0.0 |
2 | Jakespeares | Jackson, DeSean WR PHI | 33 sec | 0.0/0.0 |
3 | Crazeez Legz | Roethlisberger, Ben QB PIT | 51 sec | 0.0/0.0 |
4 | Pashtoon Tribesman | Garcon, Pierre WR WAS | 18 sec | 0.0/0.0 |
5 | Guido Pimps | *Finley, Jermichael TE GB | 1 min 1 sec | 0.0/0.0 |
6 | DJ Decimus Meridius | Wilson, David RB NYG | 37 sec | 0.0/0.0 |
7 | Madden Curse | Jackson, Vincent WR TB | 5 sec | 0.0/0.0 |
8 | MC Squared | Washington, Nate WR TEN | 6 sec | 0.0/0.0 |
9 | Perkolaters | Wells, Beanie RB ARI | 54 sec | 0.0/0.0 |
10 | Gimps | Boldin, Anquan WR BAL | 4 sec | 0.0/0.0 |
11 | Guppy | *49ers DST SF | 0 sec | 0.0/0.0 |
12 | Noonan's Irish Box | Gonzalez, Tony TE ATL | 55 sec | 0.0/0.0 |
Next player I'm thinking about going back to RB because it's a weak point. Thinking Quizz Rodgers or Ryan Williams. Hoping for Williams because I've got Wells. Gimps is a big Cards fan and should have seen this coming Williams taken right before my pick. Take Rodgers instead. Waiting/Hoping my late round TE Fred Davis is there for my next pick. ADP says he should be gone... Did I wait too long?
Round 8 | ||||
Pick | Team | Player | Elapsed Time | Pts |
---|---|---|---|---|
1 | Noonan's Irish Box | Meachem, Robert WR SD | 45 sec | 0.0/0.0 |
2 | Guppy | *Akers, David K SF | 0 sec | 0.0/0.0 |
3 | Gimps | Williams, Ryan RB ARI | 34 sec | 0.0/0.0 |
4 | Perkolaters | Rodgers, Jacquizz RB ATL | 26 sec | 0.0/0.0 |
5 | MC Squared | *Eagles DST PHI | 1 sec | 0.0/0.0 |
6 | Madden Curse | Celek, Brent TE PHI | 2 min 14 sec | 0.0/0.0 |
7 | DJ Decimus Meridius | Jennings, Rashad RB JAC | 48 sec | 0.0/0.0 |
8 | Guido Pimps | Bush, Michael RB CHI | 28 sec | 0.0/0.0 |
9 | Pashtoon Tribesman | Griffin III, Robert QB WAS | 56 sec | 0.0/0.0 |
10 | Crazeez Legz | Pettigrew, Brandon TE DET | 13 sec | 0.0/0.0 |
11 | Jakespeares | Heyward-Bey, Darrius WR OAK | 39 sec | 0.0/0.0 |
12 | Shock & Awe | Tate, Ben RB HOU | 29 sec | 0.0/0.0 |
Round 9 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Shock & Awe | Redman, Isaac RB PIT | 53 sec | 0.0/0.0 |
2 | Jakespeares | Cutler, Jay QB CHI | 14 sec | 0.0/0.0 |
3 | Crazeez Legz | Spiller, C.J. RB BUF | 21 sec | 0.0/0.0 |
4 | Pashtoon Tribesman | Moss, Randy WR SF | 32 sec | 0.0/0.0 |
5 | Guido Pimps | Thomas, Pierre RB NO | 43 sec | 0.0/0.0 |
6 | DJ Decimus Meridius | Britt, Kenny WR TEN | 38 sec | 0.0/0.0 |
7 | Madden Curse | Mendenhall, Rashard RB PIT | 3 sec | 0.0/0.0 |
8 | MC Squared | *Gostkowski, Stephen K NE | 0 sec | 0.0/0.0 |
9 | Perkolaters | Davis, Fred TE WAS | 37 sec | 0.0/0.0 |
10 | Gimps | Keller, Dustin TE NYJ | 7 sec | 0.0/0.0 |
11 | Guppy | *Young, Titus WR DET | 0 sec | 0.0/0.0 |
12 | Noonan's Irish Box | Stewart, Jonathan RB CAR | 57 sec | 0.0/0.0 |
I get the pick! Great! Schaub, Little, and Blackmon off the board and it's my turn. Starting to look for some late round gems, and I see Sidney Rice waiting for me.
Round 10 | ||||
Pick | Team | Player | Elapsed Time | Pts |
---|---|---|---|---|
1 | Noonan's Irish Box | Schaub, Matt QB HOU | 51 sec | 0.0/0.0 |
2 | Guppy | *Little, Greg WR CLE | 0 sec | 0.0/0.0 |
3 | Gimps | Blackmon, Justin WR JAC | 6 sec | 0.0/0.0 |
4 | Perkolaters | Rice, Sidney WR SEA | 44 sec | 0.0/0.0 |
5 | MC Squared | *Gresham, Jermaine TE CIN | 0 sec | 0.0/0.0 |
6 | Madden Curse | Williams, DeAngelo RB CAR | 55 sec | 0.0/0.0 |
7 | DJ Decimus Meridius | Olsen, Greg TE CAR | 47 sec | 0.0/0.0 |
8 | Guido Pimps | Tamme, Jacob TE DEN | 14 sec | 0.0/0.0 |
9 | Pashtoon Tribesman | Ingram, Mark RB NO | 14 sec | 0.0/0.0 |
10 | Crazeez Legz | Amendola, Danny WR STL | 26 sec | 0.0/0.0 |
11 | Jakespeares | *Flacco, Joe QB BAL | 1 min 1 sec | 0.0/0.0 |
12 | Shock & Awe | Helu, Roy RB WAS | 37 sec | 0.0/0.0 |
I've got a couple of backups targeted for my QB and TE. so I've slotted my next 2 picks for them. Unless I see a real value grab here I'll get them before others take flyers on them.
Round 11 | ||||
Pick | Team | Player | Elapsed Time | Pts |
---|---|---|---|---|
1 | Shock & Awe | Royster, Evan RB WAS | 7 sec | 0.0/0.0 |
2 | Jakespeares | *Crabtree, Michael WR SF | 0 sec | 0.0/0.0 |
3 | Crazeez Legz | Moore, Lance WR NO | 22 sec | 0.0/0.0 |
4 | Pashtoon Tribesman | *Jones, Felix RB DAL | 60 sec | 0.0/0.0 |
5 | Guido Pimps | Luck, Andrew QB IND | 47 sec | 0.0/0.0 |
6 | DJ Decimus Meridius | Gerhart, Toby RB MIN | 27 sec | 0.0/0.0 |
7 | Madden Curse | Daniels, Owen TE HOU | 5 min 14 sec | 0.0/0.0 |
8 | MC Squared | *Leshoure, Mikel RB DET | 0 sec | 0.0/0.0 |
9 | Perkolaters | Fleener, Coby TE IND | 13 sec | 0.0/0.0 |
10 | Gimps | Moss, Santana WR WAS | 5 sec | 0.0/0.0 |
11 | Guppy | *Vereen, Shane RB NE | 0 sec | 0.0/0.0 |
12 | Noonan's Irish Box | Turbin, Robert RB SEA | 55 sec | 0.0/0.0 |
Round 12 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Noonan's Irish Box | Giants DST NYG | 55 sec | 0.0/0.0 |
2 | Guppy | *Hillman, Ronnie RB DEN | 0 sec | 0.0/0.0 |
3 | Gimps | Winslow, Kellen TE SEA | 3 sec | 0.0/0.0 |
4 | Perkolaters | Flynn, Matt QB SEA | 50 sec | 0.0/0.0 |
5 | MC Squared | *Cook, Jared TE TEN | 0 sec | 0.0/0.0 |
6 | Madden Curse | Freeman, Josh QB TB | 34 sec | 0.0/0.0 |
7 | DJ Decimus Meridius | Palmer, Carson QB OAK | 13 sec | 0.0/0.0 |
8 | Guido Pimps | Bess, Davone WR MIA | 29 sec | 0.0/0.0 |
9 | Pashtoon Tribesman | Ravens DST BAL | 40 sec | 0.0/0.0 |
10 | Crazeez Legz | Lewis, Dion RB PHI | 30 sec | 0.0/0.0 |
11 | Jakespeares | *Holmes, Santonio WR NYJ | 0 sec | 0.0/0.0 |
12 | Shock & Awe | Rudolph, Kyle TE MIN | 13 sec | 0.0/0.0 |
I see Blount go right before my pick here in the 13th really good value. I've got my eye on a possible breakout WR Michael Floyd.
Round 13 | ||||
Pick | Team | Player | Elapsed Time | Pts |
---|---|---|---|---|
1 | Shock & Awe | Hightower, Tim RB WAS | 37 sec | 0.0/0.0 |
2 | Jakespeares | *Clark, Dallas TE TB | 0 sec | 0.0/0.0 |
3 | Crazeez Legz | Bears DST CHI | 27 sec | 0.0/0.0 |
4 | Pashtoon Tribesman | McCluster, Dexter RB KC | 21 sec | 0.0/0.0 |
5 | Guido Pimps | Lions DST DET | 30 sec | 0.0/0.0 |
6 | DJ Decimus Meridius | Goodson, Mike RB OAK | 29 sec | 0.0/0.0 |
7 | Madden Curse | Packers DST GB | 7 sec | 0.0/0.0 |
8 | MC Squared | *Blount, LeGarrette RB TB | 0 sec | 0.0/0.0 |
9 | Perkolaters | Floyd, Michael WR ARI | 44 sec | 0.0/0.0 |
10 | Gimps | Cardinals DST ARI | 7 sec | 0.0/0.0 |
11 | Guppy | *Miller, Heath TE PIT | 0 sec | 0.0/0.0 |
12 | Noonan's Irish Box | LaFell, Brandon WR CAR | 54 sec | 0.0/0.0 |
Thinking of ways to shore up the RB and WR position with my next three picks. In PPR WR is important and if you can get a late round 3rd down back in your pocket it all looks better for you. So Mike Wallace just came into Steelers camp today and I found a solution for both problems. Target locked and loaded on the following players... Jonathan Dwyer, Emmanual Sanders, and Chris Rainey. Dwyer and Rainey because Dwyer looks like a big play waiting to happen. Rainey because he's the 3rd down guy. Sanders because the probability of Wallace getting injured and missing time is high making Sanders very valuable. Here is how it panned out.
Round 14 | ||||
Pick | Team | Player | Elapsed Time | Pts |
---|---|---|---|---|
1 | Noonan's Irish Box | Manningham, Mario WR SF | 32 sec | 0.0/0.0 |
2 | Guppy | *Crosby, Mason K GB | 0 sec | 0.0/0.0 |
3 | Gimps | Floyd, Malcom WR SD | 21 sec | 0.0/0.0 |
4 | Perkolaters | Dwyer, Jonathan RB PIT | 16 sec | 0.0/0.0 |
5 | MC Squared | *Janikowski, Sebastian K OAK | 0 sec | 0.0/0.0 |
6 | Madden Curse | Pead, Isaiah RB STL | 11 sec | 0.0/0.0 |
7 | DJ Decimus Meridius | Texans DST HOU | 51 sec | 0.0/0.0 |
8 | Guido Pimps | Cobb, Randall WR GB | 31 sec | 0.0/0.0 |
9 | Pashtoon Tribesman | Moore, Denarius WR OAK | 36 sec | 0.0/0.0 |
10 | Crazeez Legz | Hartley, Garrett K NO | 47 sec | 0.0/0.0 |
11 | Jakespeares | *Owens, Terrell WR SEA | 0 sec | 0.0/0.0 |
12 | Shock & Awe | Morris, Alfred RB WAS | 9 sec | 0.0/0.0 |
Round 15 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Shock & Awe | Brown, Ronnie RB SD | 4 sec | 0.0/0.0 |
2 | Jakespeares | *Burleson, Nate WR DET | 0 sec | 0.0/0.0 |
3 | Crazeez Legz | Branch, Deion WR NE | 3 min 28 sec | 0.0/0.0 |
4 | Pashtoon Tribesman | Prater, Matt K DEN | 9 sec | 0.0/0.0 |
5 | Guido Pimps | Thomas, Daniel RB MIA | 6 sec | 0.0/0.0 |
6 | DJ Decimus Meridius | Wright, Kendall WR TEN | 45 sec | 0.0/0.0 |
7 | Madden Curse | James, LaMichael RB SF | 14 sec | 0.0/0.0 |
8 | MC Squared | *Lewis, Marcedes TE JAC | 0 sec | 0.0/0.0 |
9 | Perkolaters | Sanders, Emmanuel WR PIT | 33 sec | 0.0/0.0 |
10 | Gimps | Tannehill, Ryan QB MIA | 6 sec | 0.0/0.0 |
11 | Guppy | *Starks, James RB GB | 0 sec | 0.0/0.0 |
12 | Noonan's Irish Box | Bennett, Martellus TE NYG | 11 sec | 0.0/0.0 |
Round 16 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Noonan's Irish Box | Bradford, Sam QB STL | 3 sec | 0.0/0.0 |
2 | Guppy | *Scott, Bernard RB CIN | 0 sec | 0.0/0.0 |
3 | Gimps | Jets DST NYJ | 15 sec | 0.0/0.0 |
4 | Perkolaters | Rainey, Chris RB PIT | 3 sec | 0.0/0.0 |
5 | MC Squared | *Locker, Jake QB TEN | 1 sec | 0.0/0.0 |
6 | Madden Curse | Hanson, Jason K DET | 16 sec | 0.0/0.0 |
7 | DJ Decimus Meridius | Henery, Alex K PHI | 33 sec | 0.0/0.0 |
8 | Guido Pimps | Jeffery, Alshon WR CHI | 3 sec | 0.0/0.0 |
9 | Pashtoon Tribesman | Chandler, Scott TE BUF | 21 sec | 0.0/0.0 |
10 | Crazeez Legz | *Dickson, Ed TE BAL | 0 sec | 0.0/0.0 |
11 | Jakespeares | *Cowboys DST DAL | 0 sec | 0.0/0.0 |
12 | Shock & Awe | Broncos DST DEN | 38 sec | 0.0/0.0 |
Got them all. Last two pick are up. Need to get Defense and Kicker and we are done. Somehow a staunch Steelers D falls to me in round 17. So I jump on it, and Kaeding in 18 for my kicker. I take them and we're out. Here are the last couple of rounds of the draft.
Round 17 | ||||
Pick | Team | Player | Elapsed Time | Pts |
---|---|---|---|---|
1 | Shock & Awe | Bryant, Matt K ATL | 49 sec | 0.0/0.0 |
2 | Jakespeares | *Bailey, Dan K DAL | 0 sec | 0.0/0.0 |
3 | Crazeez Legz | *Patriots DST NE | 0 sec | 0.0/0.0 |
4 | Pashtoon Tribesman | Seahawks DST SEA | 10 sec | 0.0/0.0 |
5 | Guido Pimps | Tynes, Lawrence K NYG | 7 sec | 0.0/0.0 |
6 | DJ Decimus Meridius | Pierce, Bernard RB BAL | 54 sec | 0.0/0.0 |
7 | Madden Curse | Green, Alex RB GB | 47 sec | 0.0/0.0 |
8 | MC Squared | *Falcons DST ATL | 0 sec | 0.0/0.0 |
9 | Perkolaters | Steelers DST PIT | 8 sec | 0.0/0.0 |
10 | Gimps | Rackers, Neil K WAS | 7 sec | 0.0/0.0 |
11 | Guppy | *Best, Jahvid RB DET | 0 sec | 0.0/0.0 |
12 | Noonan's Irish Box | Bironas, Rob K TEN | 26 sec | 0.0/0.0 |
Round 18 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Noonan's Irish Box | Ware, D.J. RB NYG | 14 sec (13 min 6 sec) | 0.0/0.0 |
2 | Guppy | *Smith, Alex QB SF | 0 sec (2 min 42 sec) | 0.0/0.0 |
3 | Gimps | Roberts, Andre WR ARI | 4 sec (2 min 45 sec) | 0.0/0.0 |
4 | Perkolaters | Kaeding, Nate K SD | 26 sec (9 min 14 sec) | 0.0/0.0 |
5 | MC Squared | *Housler, Rob TE ARI | 0 sec (1 min 5 sec) | 0.0/0.0 |
6 | Madden Curse | Gordon, Josh WR CLE | 44 sec (12 min 59 sec) | 0.0/0.0 |
7 | DJ Decimus Meridius | Kendricks, Lance TE STL | 17 sec (12 min 51 sec) | 0.0/0.0 |
8 | Guido Pimps | Fitzpatrick, Ryan QB BUF | 1 min 1 sec (10 min 5 sec) | 0.0/0.0 |
9 | Pashtoon Tribesman | Jacobs, Brandon RB SF | 5 sec (8 min 1 sec) | 0.0/0.0 |
10 | Crazeez Legz | Dalton, Andy QB CIN | 59 sec (11 min 4 sec) | 0.0/0.0 |
11 | Jakespeares | *Bullock, Randy K HOU | 0 sec (18 min 52 sec) | 0.0/0.0 |
12 | Shock & Awe | Ponder, Christian QB MIN | 25 sec (8 min 34 sec) | 0.0/0.0 |
All in all I think I did well. Comment on who you think had the best draft.
Thanks!