Results from my prediction scripts.
Teams Pts Yds TOs
Texans 27 320 1
Lions 19 355 2
Cowboys 28 420 3
Redskins 21 330 1
Patriots 30 405 1
Jets 21 335 2
Bears 29 330 1
Vikings 14 320 3
Bengals 27 345 2
Raiders 21 365 1
Steelers 23 425 1
Browns 17 230 1
Colts 27 400 2
Bills 21 330 1
Jags 27 325 1
Titans 23 390 2
Broncos 35 410 1
Chiefs 14 300 3
Seahawks 20 385 1
Dolphins 19 295 2
Falcons 24 420 1
Bucs 23 340 1
Chargers 21 355 2
Ravens 20 330 1
Cardinals 21 325 2
Rams 19 325 2
49ers 29 465 1
Saints 17 290 2
Giants 26 380 1
Packers 23 360 2
Panthers 23 345 1
Eagles 20 370 2
Fantasy Sports Addict
Tuesday, November 20, 2012
Wednesday, November 7, 2012
Week 10 Predictions
Here is the output for this weeks predictions.
TEAMS PTS YDS TOS
Colts 21 385 2
Jaguars 20 270 1
Broncos 28 410 2
Panthers 21 320 2
Giants 31 410 1
Bengals 17 325 3
Dolphins 31 380 1
Titans 14 350 2
Vikings 24 300 1
Lions 21 400 2
Falcons 30 465 1
Saints 21 340 2
Patriots 37 460 1
Bills 16 320 3
Ravens 29 350 1
Raiders 17 390 2
Bucs 26 340 1
Chargers 17 355 2
Seahawks 26 360 2
Jets 17 310 2
Cowboys 23 380 2
Eagles 21 320 2
49ers 29 390 1
Rams 12 270 1
Bears 23 290 2
Texans 21 345 2
Steelers 30 385 0
Chiefs 13 280 3
TEAMS PTS YDS TOS
Colts 21 385 2
Jaguars 20 270 1
Broncos 28 410 2
Panthers 21 320 2
Giants 31 410 1
Bengals 17 325 3
Dolphins 31 380 1
Titans 14 350 2
Vikings 24 300 1
Lions 21 400 2
Falcons 30 465 1
Saints 21 340 2
Patriots 37 460 1
Bills 16 320 3
Ravens 29 350 1
Raiders 17 390 2
Bucs 26 340 1
Chargers 17 355 2
Seahawks 26 360 2
Jets 17 310 2
Cowboys 23 380 2
Eagles 21 320 2
49ers 29 390 1
Rams 12 270 1
Bears 23 290 2
Texans 21 345 2
Steelers 30 385 0
Chiefs 13 280 3
Thursday, November 1, 2012
Week 9 Predictions
Here is the latest weeks output from the prediction routine...
TEAMS PTS YDS TOS
Chargers 30 330 1
Chiefs 14 340 3
Broncos 30 420 2
Bengals 19 280 2
Ravens 24 405 1
Browns 20 330 2
Dolphins 23 345 1
Colts 20 345 2
Packers 27 360 1
Cardinals 17 310 2
Texans 37 420 1
Bills 14 275 3
Lions 27 500 2
Jaguars 19 205 1
Bears 35 410 0
Titans 13 300 3
Redskins 30 380 1
Panthers 23 375 3
Bucs 27 340 1
Raiders 19 380 2
Seahawks 21 330 1
Vikings 16 305 2
Giants 30 335 1
Steelers 14 390 2
Falcons 26 300 1
Cowboys 19 395 3
Saints 26 330 1
Eagles 21 465 2
TEAMS PTS YDS TOS
Chargers 30 330 1
Chiefs 14 340 3
Broncos 30 420 2
Bengals 19 280 2
Ravens 24 405 1
Browns 20 330 2
Dolphins 23 345 1
Colts 20 345 2
Packers 27 360 1
Cardinals 17 310 2
Texans 37 420 1
Bills 14 275 3
Lions 27 500 2
Jaguars 19 205 1
Bears 35 410 0
Titans 13 300 3
Redskins 30 380 1
Panthers 23 375 3
Bucs 27 340 1
Raiders 19 380 2
Seahawks 21 330 1
Vikings 16 305 2
Giants 30 335 1
Steelers 14 390 2
Falcons 26 300 1
Cowboys 19 395 3
Saints 26 330 1
Eagles 21 465 2
Tuesday, October 23, 2012
NFL Week 8 Predictions
Here is my script's run through on week 8..
Teams PTS YDS TOs
Bucs(OT) 24 300 1
Vikings 21 395 2
Bears 31 390 1
Panthers 13 280 3
Browns(OT) 26 310 2
Chargers 23 385 2
Seahawks 26 300 1
Lions 19 400 2
Packers 35 450 1
Jags 12 250 2
Jets 21 330 2
Dolphins 20 340 2
Colts 28 400 2
Titans 24 345 1
Falcons 23 315 1
Eagles 17 410 3
Redskins 26 305 0
Steelers 23 420 2
Patriots 24 380 1
Rams 23 340 2
Chiefs 24 360 3
Raiders 23 350 1
Giants 28 345 1
Cowboys 21 400 3
Broncos 33 460 2
Saints 21 320 2
49ers 21 410 2
Cardinals 17 240 1
Teams PTS YDS TOs
Bucs(OT) 24 300 1
Vikings 21 395 2
Bears 31 390 1
Panthers 13 280 3
Browns(OT) 26 310 2
Chargers 23 385 2
Seahawks 26 300 1
Lions 19 400 2
Packers 35 450 1
Jags 12 250 2
Jets 21 330 2
Dolphins 20 340 2
Colts 28 400 2
Titans 24 345 1
Falcons 23 315 1
Eagles 17 410 3
Redskins 26 305 0
Steelers 23 420 2
Patriots 24 380 1
Rams 23 340 2
Chiefs 24 360 3
Raiders 23 350 1
Giants 28 345 1
Cowboys 21 400 3
Broncos 33 460 2
Saints 21 320 2
49ers 21 410 2
Cardinals 17 240 1
Getting Ready for basketball!
The NBA season is a short week away!
I've got a couple of leagues I'm preparing for and thought I'd throw some basics out here.
Much like fantasy football rules will dictate everything. For example the leagues that I'm in have 2 very different setups. One adds value to Centers, the other completely devalues the Center position to the point you could almost completely avoid the position. Based on the scoring parameters you'll need to decide what positions to put value to.
In general here is a short list at each position.
PG
D Wade
C Paul
R Westbrook
R Rondo
D Rose
SG
Kobe
M Ellis
A Iguodala
E Gordon
J Harden
SF
L James
K Durant
Melo
Josh Smith
P Pierce
PF
Dirk
B Griffin
D Granger
K Love
K Humphries
C
D Howard
L Aldridge
A Bynum
A Jefferson
D Cousins
These are based on general stats. League rules will vary.
I've got a couple of leagues I'm preparing for and thought I'd throw some basics out here.
Much like fantasy football rules will dictate everything. For example the leagues that I'm in have 2 very different setups. One adds value to Centers, the other completely devalues the Center position to the point you could almost completely avoid the position. Based on the scoring parameters you'll need to decide what positions to put value to.
In general here is a short list at each position.
PG
D Wade
C Paul
R Westbrook
R Rondo
D Rose
SG
Kobe
M Ellis
A Iguodala
E Gordon
J Harden
SF
L James
K Durant
Melo
Josh Smith
P Pierce
PF
Dirk
B Griffin
D Granger
K Love
K Humphries
C
D Howard
L Aldridge
A Bynum
A Jefferson
D Cousins
These are based on general stats. League rules will vary.
Thursday, October 18, 2012
Week 7 Predictions
Sorry for getting this in so late. Busy getting ready for basketball draft and of course the football season is well under way.. Output of predictions script follows...
Teams PTS YDS TO
49ers 24 370 1
Seahawks 13 235 2
Bills 31 400 2
Titans 27 400 2
Cowboys 23 395 2
Panthers 21 260 2
Colts 31 420 2
Browns 19 320 2
Texans 24 370 1
Ravens 14 335 2
Vikings 20 370 2
Cardinals 17 280 1
Giants 30 430 3
Redskins 23 340 1
Rams 24 300 1
Packers 21 370 2
Bucs 28 340 1
Saints 23 425 2
Patriots 33 425 0
Jets 17 330 3
Jags 24 310 1
Raiders 21 420 1
Bengals 23 270 1
Steelers 21 390 1
Bears 35 300 1
Lions 16 380 3
Teams PTS YDS TO
49ers 24 370 1
Seahawks 13 235 2
Bills 31 400 2
Titans 27 400 2
Cowboys 23 395 2
Panthers 21 260 2
Colts 31 420 2
Browns 19 320 2
Texans 24 370 1
Ravens 14 335 2
Vikings 20 370 2
Cardinals 17 280 1
Giants 30 430 3
Redskins 23 340 1
Rams 24 300 1
Packers 21 370 2
Bucs 28 340 1
Saints 23 425 2
Patriots 33 425 0
Jets 17 330 3
Jags 24 310 1
Raiders 21 420 1
Bengals 23 270 1
Steelers 21 390 1
Bears 35 300 1
Lions 16 380 3
Thursday, October 11, 2012
Week 6 Predictions
Teams PTS YDS TOS
Steelers 31 420 1
Titans 24 300 1
Falcons 37 425 0
Raiders 13 340 2
Bengals 26 380 2
Browns 24 350 2
Dolphins 24 390 3
Rams 20 300 1
Jets 24 345 2
Colts 23 330 1
Eagles 28 375 2
Lions 20 345 2
Ravens 31 360 1
Cowboys 16 360 3
Bucs 30 245 0
Chiefs 17 470 4
Cardinals 36 360 1
Bills 14 380 3
Patriots 24 370 1
Seahawks 21 310 2
49ers 26 380 1
Giants 17 330 2
Vikings 26 380 2
Redskins 21 315 0
Texans 30 350 1
Packers 14 290 2
Broncos 26 400 2
Chargers 17 285 1
Scores were generated by computer program....
Steelers 31 420 1
Titans 24 300 1
Falcons 37 425 0
Raiders 13 340 2
Bengals 26 380 2
Browns 24 350 2
Dolphins 24 390 3
Rams 20 300 1
Jets 24 345 2
Colts 23 330 1
Eagles 28 375 2
Lions 20 345 2
Ravens 31 360 1
Cowboys 16 360 3
Bucs 30 245 0
Chiefs 17 470 4
Cardinals 36 360 1
Bills 14 380 3
Patriots 24 370 1
Seahawks 21 310 2
49ers 26 380 1
Giants 17 330 2
Vikings 26 380 2
Redskins 21 315 0
Texans 30 350 1
Packers 14 290 2
Broncos 26 400 2
Chargers 17 285 1
Scores were generated by computer program....
Subscribe to:
Posts (Atom)