Here is the latest weeks output from the prediction routine...
TEAMS PTS YDS TOS
Chargers 30 330 1
Chiefs 14 340 3
Broncos 30 420 2
Bengals 19 280 2
Ravens 24 405 1
Browns 20 330 2
Dolphins 23 345 1
Colts 20 345 2
Packers 27 360 1
Cardinals 17 310 2
Texans 37 420 1
Bills 14 275 3
Lions 27 500 2
Jaguars 19 205 1
Bears 35 410 0
Titans 13 300 3
Redskins 30 380 1
Panthers 23 375 3
Bucs 27 340 1
Raiders 19 380 2
Seahawks 21 330 1
Vikings 16 305 2
Giants 30 335 1
Steelers 14 390 2
Falcons 26 300 1
Cowboys 19 395 3
Saints 26 330 1
Eagles 21 465 2
No comments:
Post a Comment