Results from my prediction scripts.
Teams Pts Yds TOs
Texans 27 320 1
Lions 19 355 2
Cowboys 28 420 3
Redskins 21 330 1
Patriots 30 405 1
Jets 21 335 2
Bears 29 330 1
Vikings 14 320 3
Bengals 27 345 2
Raiders 21 365 1
Steelers 23 425 1
Browns 17 230 1
Colts 27 400 2
Bills 21 330 1
Jags 27 325 1
Titans 23 390 2
Broncos 35 410 1
Chiefs 14 300 3
Seahawks 20 385 1
Dolphins 19 295 2
Falcons 24 420 1
Bucs 23 340 1
Chargers 21 355 2
Ravens 20 330 1
Cardinals 21 325 2
Rams 19 325 2
49ers 29 465 1
Saints 17 290 2
Giants 26 380 1
Packers 23 360 2
Panthers 23 345 1
Eagles 20 370 2
No comments:
Post a Comment